
Live + Same Day Cable News Daily Ratings for July 1, 2013
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,128 | 219 | 446 | |
| CNN | 491 | 181 | 230 | |
| MSNBC | 395 | 118 | 178 | |
| CNBC | 155 | 46 | 85 | |
| FBN | 51 | 10 | 28 | |
| HLN | 498 | 199 | 278 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 1,870 | 263 | 607 | |
| CNN | 696 | 254 | 372 | |
| MSNBC | 735 | 202 | 344 | |
| CNBC | 232 | 99 | 131 | |
| FBN | 49 | 7 | 19 | |
| HLN | 733 | 314 | 414 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,077 | 256 | 476 |
| CNN | New Day | 243 | 100 | 125 |
| MSNBC | Morning Joe | 376 | 123 | 167 |
| CNBC | Squawk Box | 120 | 30 | 70 |
| HLN | Morning Express w/ Meade | 264 | 139 | 192 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 2,139 | 358 | 829 |
| CNN | Situation Room | 700 | 228 | 267 |
| MSNBC | MARTIN BASHIR | 617 | 179 | 284 |
| CNBC | FAST MONEY | 186 | 28 | 83 |
| HLN | EVENING EXPRESS | 548 | 208 | 291 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,829 | 267 | 610 |
| CNN | Situation Room | 534 | 158 | 206 |
| MSNBC | POLITICS NATION | 639 | 174 | 263 |
| CNBC | Mad Money | 172 | 42 | 78 |
| HLN | EVENING EXPRESS | 663 | 292 | 369 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,540 | 229 | 528 |
| CNN | N WORD | 612 | 218 | 290 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 686 | 152 | 267 |
| CNBC | Kudlow Report | 117 | 14 | 34 |
| HLN | JANE VELEZ-MITCHELL | 832 | 364 | 491 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,574 | 328 | 803 |
| CNN | Anderson Cooper 360 | 624 | 204 | 312 |
| MSNBC | ALL IN W/ CHRIS HAYES | 632 | 146 | 276 |
| CNBC | CAR CHASERS, THE | 113 | 37 | 54 |
| HLN | Nancy Grace | 754 | 330 | 472 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 1,572 | 211 | 504 |
| CNN | PIERS MORGAN LIVE | 698 | 223 | 364 |
| MSNBC | Rachel Maddow Show | 869 | 246 | 414 |
| CNBC | FILTHY RICH | 267 | 120 | 150 |
| HLN | Dr. Drew ON CALL | 757 | 330 | 424 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,456 | 250 | 514 |
| CNN | Anderson Cooper 360 | 765 | 335 | 440 |
| MSNBC | Last Word W/ L. ODONNELL | 704 | 215 | 343 |
| CNBC | AMERICAN GREED | 316 | 140 | 188 |
| HLN | HLN AFTER DARK | 687 | 281 | 347 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,190 | 297 | 506 |
| CNN | Anderson Cooper 360 | 463 | 231 | 243 |
| MSNBC | ALL IN W/ CHRIS HAYES | 410 | 145 | 192 |
| CNBC | Mad Money | 113 | 60 | 78 |
| HLN | Nancy Grace | 559 | 237 | 286 |
-For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2012)
CNN/HLN: 99.727 million HHs
CNBC: 97.497 million HHs
FNC: 97.981 million HHs
MSNBC: 95.526 million HHs
Fox Business: 68.407 million HHs
Nielsen TV Ratings Data: ©2013 The Nielsen Company. All Rights Reserved.