
Live + Same Day Cable News Ratings for Saturday & Sunday, August 10-11, 2013Saturday:
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 788 | 174 | 276 |
| CNN | CNN NEWSROOM | 530 | 88 | 163 |
| MSNBC | Ed Show | 323 | 117 | 140 |
| CNBC | PAID PROGRAMMING | 12 | 6 | 9 |
| HLN | WEEKEND MYSTERIES | 266 | 112 | 119 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | AMERICAS NEWS HQ | 849 | 144 | 221 |
| CNN | CNN NEWSROOM | 320 | 75 | 110 |
| MSNBC | MSNBC SPECIAL | 238 | 98 | 110 |
| CNBC | PAID PROGRAMMING | 13 | 5 | 11 |
| HLN | WEEKEND MYSTERIES | 293 | 121 | 133 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX REPORT SATURDAY | 1,014 | 147 | 282 |
| CNN | PARTS UNKNOWN | 267 | 101 | 128 |
| MSNBC | MSNBC SPECIAL | 382 | 173 | 184 |
| CNBC | CNBC TITANS: G. FOREMAN | 54 | 33 | 44 |
| HLN | WEEKEND MYSTERIES | 311 | 157 | 166 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | HUCKABEE | 1,346 | 132 | 324 |
| CNN | CNN NEWSROOM | 463 | 127 | 167 |
| MSNBC | MSNBC SPECIAL | 455 | 204 | 167 |
| CNBC | AMERICAN GREED | 100 | 42 | 47 |
| HLN | WEEKEND MYSTERIES | 328 | 133 | 119 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | JUSTICE W/ JUDGE JEANINE | 1,059 | 153 | 282 |
| CNN | CNN NEWSROOM | 568 | 144 | 218 |
| MSNBC | MSNBC INVESTIGATES | 473 | 244 | 207 |
| CNBC | THE SUZE ORMAN SHOW | 249 | 68 | 102 |
| HLN | WEEKEND MYSTERIES | 353 | 147 | 184 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | GERALDO AT LARGE | 766 | 121 | 353 |
| CNN | CNN FILMS | 303 | 85 | 154 |
| MSNBC | MSNBC INVESTIGATES | 582 | 283 | 236 |
| CNBC | PROFIT, THE | 125 | 43 | 61 |
| HLN | WEEKEND MYSTERIES | 360 | 158 | 215 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | RED EYE | 622 | 141 | 307 |
| CNN | CNN FILMS | 284 | 134 | 188 |
| MSNBC | MSNBC INVESTIGATES | 667 | 352 | 315 |
| CNBC | AMERICAN GREED | 130 | 47 | 69 |
| HLN | Nancy Grace MYSTERIES | 374 | 144 | 223 |
Sunday:
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | AMERICAS NEWS HQ | 700 | 94 | 214 |
| CNN | CNN NEWSROOM | 703 | 125 | 266 |
| MSNBC | Ed Show | 375 | 96 | 178 |
| CNBC | PAID PROGRAMMING | 13 | 4 | 5 |
| HLN | WEEKEND MYSTERIES | 386 | 124 | 136 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX NEWS SUNDAY | 785 | 140 | 220 |
| CNN | CNN NEWSROOM | 436 | 80 | 153 |
| MSNBC | MSNBC SPECIAL | 177 | 70 | 69 |
| CNBC | PAID PROGRAMMING | 16 | 2 | 5 |
| HLN | WEEKEND MYSTERIES | 367 | 122 | 136 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX REPORT SUNDAY | 864 | 107 | 221 |
| CNN | PARTS UNKNOWN | 431 | 139 | 196 |
| MSNBC | MSNBC SPECIAL | 395 | 205 | 190 |
| CNBC | ON THE MONEY/ M BARTIROMO | 41 | 15 | 26 |
| HLN | WEEKEND MYSTERIES | 552 | 158 | 260 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | HUCKABEE | 898 | 129 | 239 |
| CNN | SANJAY GUPTA REPORTS | 1,200 | 472 | 662 |
| MSNBC | MSNBC SPECIAL | 535 | 264 | 274 |
| CNBC | 60 Minutes ON CNBC | 150 | 42 | 84 |
| HLN | WEEKEND MYSTERIES | 551 | 191 | 296 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FNR: FOOD STAMP BINGE | 1,039 | 173 | 341 |
| CNN | CRIMES OF THE CENTURY | 585 | 198 | 274 |
| MSNBC | MSNBC SPECIAL | 425 | 219 | 233 |
| CNBC | TWITTER REVOLUTION | 96 | 30 | 52 |
| HLN | WEEKEND MYSTERIES | 336 | 140 | 176 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | STOSSEL | 917 | 154 | 352 |
| CNN | INSIDE MAN | 494 | 227 | 265 |
| MSNBC | MSNBC INVESTIGATES | 424 | 223 | 257 |
| CNBC | AMERICAN GREED | 164 | 71 | 80 |
| HLN | WEEKEND MYSTERIES | 303 | 128 | 177 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | HUCKABEE | 760 | 95 | 247 |
| CNN | SANJAY GUPTA REPORTS | 627 | 279 | 293 |
| MSNBC | MSNBC INVESTIGATES | 425 | 235 | 241 |
| CNBC | 60 Minutes ON CNBC | 155 | 59 | 92 |
| HLN | WEEKEND MYSTERIES | 340 | 130 | 196 |
-For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2012)
CNN/HLN: 99.727 million HHs
CNBC: 97.497 million HHs
FNC: 97.981 million HHs
MSNBC: 95.526 million HHs
Fox Business: 68.407 million HHs
-