From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
Payment Category
Payment period
$2.1 billionin disclosed payments
15companies
~ 47%of total market share
Click on a state to see payments made to practitioners and institutions there. See notes below.
| Alabama | $26,650,785 |
| Alaska | $497,019 |
| Arizona | $31,322,594 |
| Arkansas | $13,093,875 |
| California | $245,426,008 |
| Colorado | $31,726,642 |
| Connecticut | $28,799,062 |
| Delaware | $3,806,129 |
| District of Columbia | $8,182,279 |
| Florida | $172,940,919 |
| Georgia | $54,733,386 |
| Hawaii | $3,252,737 |
| Idaho | $7,522,721 |
| Illinois | $69,778,363 |
| Indiana | $36,318,156 |
| Iowa | $10,547,297 |
| Kansas | $25,066,858 |
| Kentucky | $26,341,044 |
| Louisiana | $23,284,061 |
| Maine | $3,763,637 |
| Maryland | $46,752,272 |
| Massachusetts | $98,217,577 |
| Michigan | $49,094,722 |
| Minnesota | $26,689,687 |
| Mississippi | $9,346,971 |
| Missouri | $50,048,268 |
| Montana | $2,672,796 |
| Nebraska | $15,869,287 |
| Nevada | $12,858,667 |
| New Hampshire | $5,995,299 |
| New Jersey | $57,268,034 |
| New Mexico | $7,189,701 |
| New York | $144,101,323 |
| North Carolina | $73,390,960 |
| North Dakota | $5,098,812 |
| Ohio | $83,344,844 |
| Oklahoma | $20,539,751 |
| Oregon | $21,551,614 |
| Pennsylvania | $99,168,664 |
| Rhode Island | $12,539,542 |
| South Carolina | $38,831,666 |
| South Dakota | $3,100,279 |
| Tennessee | $48,252,057 |
| Texas | $163,304,438 |
| Utah | $26,170,810 |
| Vermont | $1,845,993 |
| Virginia | $33,482,489 |
| Washington | $36,097,167 |
| West Virginia | $6,493,809 |
| Wisconsin | $23,546,140 |
| Wyoming | $470,491 |
| Puerto Rico | $12,438,331 |
| [Unknown State] | $611,157 |
The totals listed here cover different time periods and spending categeories, and aren't directly comparable. See notes below. See what each company discloses »
| AbbVieDisclosed: July to Sept. 2012 | $6.9M |
| AllerganDisclosed: July 2011 to Sept. 2012 | Ranges* |
| AstraZenecaDisclosed: Jan. 2010 to Sept. 2012 | $236.1M |
| CephalonDisclosed: Jan. 2009 to Dec. 2012 | $89.7M |
| Eli LillyDisclosed: Jan. 2009 to June 2012 | $490.6M |
| EMD SeronoDisclosed: Jan. 2011 to Sept. 2012 | $4M |
| ForestDisclosed: Jan. to Dec. 2012 | $95.6M |
| GlaxoSmithKlineDisclosed: April 2009 to Sept. 2012 | $238.6M |
| Johnson & JohnsonDisclosed: Jan. 2010 to Sept. 2012 | $54.6M |
| MerckDisclosed: July 2009 to Sept. 2012 | $224.3M |
| NovartisDisclosed: Oct. 2010 to Sept. 2012 | $54.2M |
| PfizerDisclosed: July 2009 to Sept. 2012 | $538.2M |
| UCBDisclosed: Jan. to Sept., 2012 | $7.2M |
| ValeantDisclosed: Jan. 10, 2010 to Sept. 2012 | Ranges* |
| ViiVDisclosed: Jan. 2010 to Sept. 2012 | $18.4M |
Notes: Disclosures made or altered since Jan. 2013 are not listed or reflected on this website. Because they are reported in ranges, some of Valeant's payments and all of Allergan's payments are excluded from state and national totals. Also, Valeant did not disclose any payments between Sept. 27, 2010 and Jan. 1, 2011.
See recent stories that use our data below. Interested in being notified when we update our app? Find out how.
See more stories +

We've identified 22 doctors who've earned at least $500,000 since 2009.
New data show drugmakers' payments to hundreds of thousands of doctors, and some have made well over $500,000.
Have questions about how you can best use Dollars for Docs for your own localized reporting? Contact Nicole Collins Bronzan at communications@propublica.org.
Additional reporting and development by Jennifer LaFleur, Joe Kokenge, Liz Day, David Frackman, Jeff Larson and Jason Das. Pharmacy icon from The Noun Project.