The ~100 kg Rosetta Lander will be the first spacecraft ever to make a soft landing on the surface of a comet nucleus. The Lander is provided by a European consortium under the leadership of the German Aerospace Research Institute (DLR). Other members of the consortium are ESA, CNES and institutes from Austria, Finland, France, Hungary, Ireland, Italy and the UK.
The box-shaped Lander is carried in piggyback fashion on the side of the Orbiter until it arrives at Comet 67P/Churyumov-Gerasimenko. Once the Orbiter is aligned correctly, the ground station commands the Lander to self-eject from the main spacecraft and unfold its three legs, ready for a gentle touch down at the end of the ballistic descent. On landing, the legs damp out most of the kinetic energy to reduce the chance of bouncing, and they can rotate, lift or tilt to return the Lander to an upright position.
Immediately after touchdown, a harpoon is fired to anchor the Lander to the ground and prevent it escaping from the comet's extremely weak gravity. The minimum mission target for scientific observations is one week, but surface operations may continue for many months.
The Lander structure consists of a baseplate, an instrument platform, and a polygonal sandwich construction, all made of carbon fibre. Some of the instruments and subsystems are beneath a hood which is covered with solar cells. An antenna transmits data from the surface to Earth via the Orbiter.
The Lander project managers are:
Lead scientists for the Lander are:
INSTRUMENT | PURPOSE | PRINCIPAL INVESTIGATOR |
APXS | Alpha-p-X-ray spectrometer | G. KlingelhöferJohannes Gutenberg-Universität,Mainz,Germany |
CIVA | Panoramic and microscopic imaging system | J-P. BibringInstitut d'Astrophysique Spatiale,Université Paris Sud, Orsay,France |
CONSERT | Radio sounding, nucleus tomography | W. KofmanInstitut de Planétologie et d'Astrophysique de Grenoble,Grenoble,France |
COSAC | Evolved gas analyser - elemental and molecular composition | F. GoesmannMax-Planck-Institut für Sonnensystemforschung,Katlenburg-Lindau,Germany |
Ptolemy | Evolved gas analyser - isotopic composition | I. WrightOpen University,Milton Keynes,UK |
MUPUS | Measurements of surface and subsurface properties | T. SpohnInstitut für Planetenforschung,Deutsches Zentrum für Luft- und Raumfahrt,Berlin,Germany |
ROLIS | Imaging | S. MottolaDeutsches Zentrum für Luft- und Raumfahrt,Berlin,Germany |
ROMAP | Magnetometer and plasma monitor | H-U. AusterTechnische Universität, Braunschweig,GermanyI. ApáthyKFKI,Budapest,Hungary |
SD2 | Drilling and sample retrieval | A. Ercoli-FinziPolitecnico di Milano,Milan,Italy |
SESAME/CASSE | Surface Electric Sounding and Acoustic Monitoring Experiment / Comet Acoustic Surface Sounding Experiment | K. SeidenstickerDeutsches Zentrum für Luft- und Raumfahrt,Institute of Planetary Research, Asteroids and Comets,Berlin,Germany(Also PI for the SESAME consortium) |
SESAME/DIM | Surface Electric Sounding and Acoustic Monitoring Experiment / Dust Impact Monitor | Harald KrügerMax-Planck-Institut für Sonnensystemforschung,Göttingen,Germany |
SESAME/PP | Surface Electric Sounding and Acoustic Monitoring Experiment / Permittivity Probe | Walter SchmidtFinnish Meteorological Institute,Helsinki,Finland |
The Lander experiments will study the composition and structure of Comet 67P/Churyumov-Gerasimenko's nucleus.
The instruments are designed to:
The Lander also carries a Sampling Drilling and Distribution device (SD2), which will drill more than 20 cm into the surface, collect samples and deposit them in different ovens or deliver them for microscope inspection.
Last Update: 08 October 2014