At approximately 04:13 UTC, 31 October 2015, Metrojet flight 9268 crashed into the Sinai Peninsula. The flight’s planned route was from Sharm el-Sheikh to St. Petersburg, Russia. We acquired a signal from the aircraft shortly after takeoff and tracked it until 04:13:22 UTC. At the time of last contact we were receiving a signal from the aircraft to three of our receivers, all of which stopped receiving data from the aircraft at the same time.
Playback for 7K9268 may be viewed on our aircraft history page.
The table below represents the final data we received from the aircraft. At no time did we receive a 7700 squawk from 7K9268.
04:12:53 | KGL9268 | 30.143 | 34.182 | 30875 | 407 | 335 | 512 | 32000 |
04:12:56 | KGL9268 | 30.143 | 34.182 | 30875 | 407 | 335 | 512 | 32000 |
04:12:56 | KGL9268 | 30.146 | 34.18 | 30675 | 408 | 336 | 576 | 32000 |
04:12:57 | KGL9268 | 30.148 | 34.179 | 30750 | 408 | 336 | 576 | 32000 |
04:12:58 | KGL9268 | 30.149 | 34.179 | 31100 | 408 | 335 | -320 | 32000 |
04:13:00 | KGL9268 | 30.151 | 34.178 | 33500 | 404 | 335 | -3584 | 32000 |
04:13:00 | KGL9268 | 30.153 | 34.177 | 30975 | 398 | 333 | -5760 | 32000 |
04:13:00 | KGL9268 | 30.153 | 34.177 | 30975 | 398 | 333 | -5760 | 32000 |
04:13:00 | KGL9268 | 30.154 | 34.176 | 29750 | 347 | 333 | 8000 | 32000 |
04:13:02 | KGL9268 | 30.156 | 34.175 | 33275 | 342 | 335 | -3904 | 32000 |
04:13:03 | KGL9268 | 30.157 | 34.174 | 30650 | 296 | 332 | -5696 | 32000 |
04:13:08 | KGL9268 | 30.161 | 34.173 | 30825 | 246 | 351 | 4544 | 32000 |
04:13:11 | KGL9268 | 30.177 | 34.162 | 29925 | 306 | 325 | -6080 | 32000 |
04:13:11 | KGL9268 | 30.177 | 34.162 | 29925 | 306 | 325 | -6080 | 32000 |
04:13:12 | KGL9268 | 30.179 | 34.161 | 29925 | 184 | 350 | -4352 | 32000 |
04:13:13 | KGL9268 | 30.179 | 34.161 | 29925 | 169 | 357 | -3968 | 32000 |
04:13:14 | KGL9268 | 30.18 | 34.161 | 29925 | 162 | 359 | -4352 | 32000 |
04:13:16 | KGL9268 | 30.181 | 34.161 | 28375 | 132 | 350 | -6336 | 32000 |
04:13:19 | KGL9268 | 30.183 | 34.161 | 28375 | 93 | 353 | 7744 | 32000 |
04:13:19 | KGL9268 | 30.183 | 34.161 | 27925 | 99 | 354 | 7808 | 32000 |
04:13:21 | KGL9268 | 30.183 | 34.161 | 28375 | 62 | 351 | 6528 | 32000 |
04:13:22 | KGL9268 | 30.183 | 34.161 | 27925 | 62 | 351 | 6528 | 32000 |
The full data set may be accessed in csv format here.
An important note about the csv file. Rows are in time order based on when data was processed from each receiver and not necessarily in chronological order.
Column Information
A UTC Time StampB FR24 internal unique flight IDC Callsign KGL9268 = flight 7K9268D LatitudeE LongitudeF Internal FR24 data typeH Squawk – Code ATC is using to identify flightI Ground Speed in KnotsJ HeadingK Vertical Speed in feet per minuteL Internal FR24 data identifierM The ID of the FR24 receiver picking up data. (7K9268 was covered by multiple receivers)N Internal FR24 data identifier
The aircraft operating flight 7K9268 was EI-ETJ, an Airbus A321-200. It was powered by two IAE V2533-A5 engines. The aircraft was manufactured in 1997. Further aircraft information may be found in our JetPhotos database.
The following image sequence shows other traffic we tracked in the area between 00:00 and 06:00 UTC on 31 October.
The following image shows traffic in the vicinity of 7K9268 at the time of the crash.
Please direct all press inquiries via our Press page.
Tags:7K9268, A321, crash, Egypt, Metrojet, Sinai