Our unique analysis of the bills Smith has sponsored and cosponsored provides insight into his position in the House of Representatives.
Each dot in the chart below is a member of the House of Representatives. The dots are positioned horizontally according to our progressive—conservative ideology score and vertically according to our leadership score (leaders toward the top). Smith is shown as a purple triangle. (analysis methodology)
Lamar Smith sits on the following committees:
Smith sponsors bills primarily in these issue areas:
Immigration (24%)Crime and Law Enforcement (20%)Law (16%)Commerce (16%)Government Operations and Politics (8%)Taxation (6%)Education (6%)Environmental Protection (4%)
Some of Smith’s most recently sponsored bills include...
View All » (including bills from previous years)
From Jan 1987 to Feb 2016, Smith missed 537 of 18,176 roll call votes, which is 3.0%. This is on par with the median of 2.2% among the lifetime records of representatives currently serving. ProPublica has tracked 4 explanations for these missed votes. The chart below reports missed votes over time.
1987 Jan-Mar | 39 | 1 | 2.6% | 48th |
1987 Apr-Jun | 187 | 1 | 0.5% | 7th |
1987 Jul-Sep | 95 | 0 | 0.0% | 0th |
1987 Oct-Dec | 167 | 16 | 9.6% | 73rd |
1988 Feb-Mar | 49 | 0 | 0.0% | 0th |
1988 Apr-Jun | 161 | 3 | 1.9% | 40th |
1988 Jul-Sep | 152 | 2 | 1.3% | 20th |
1988 Oct-Oct | 89 | 5 | 5.6% | 57th |
1989 Jan-Mar | 14 | 1 | 7.1% | 50th |
1989 Apr-Jun | 105 | 3 | 2.9% | 43rd |
1989 Jul-Sep | 128 | 4 | 3.1% | 62nd |
1989 Oct-Nov | 121 | 14 | 11.6% | 89th |
1990 Jan-Mar | 60 | 1 | 1.7% | 34th |
1990 Apr-Jun | 150 | 3 | 2.0% | 39th |
1990 Jul-Sep | 183 | 10 | 5.5% | 71st |
1990 Oct-Oct | 143 | 8 | 5.6% | 63rd |
1991 Jan-Mar | 61 | 6 | 9.8% | 95th |
1991 Apr-Jun | 139 | 11 | 7.9% | 84th |
1991 Jul-Sep | 81 | 1 | 1.2% | 14th |
1991 Oct-Nov | 162 | 4 | 2.5% | 57th |
1992 Jan-Mar | 66 | 13 | 19.7% | 95th |
1992 Apr-Jun | 185 | 2 | 1.1% | 18th |
1992 Jul-Sep | 196 | 12 | 6.1% | 70th |
1992 Oct-Oct | 41 | 0 | 0.0% | 0th |
1993 Jan-Mar | 127 | 4 | 3.1% | 55th |
1993 Apr-Jun | 190 | 7 | 3.7% | 49th |
1993 Jul-Sep | 164 | 1 | 0.6% | 26th |
1993 Oct-Nov | 134 | 2 | 1.5% | 48th |
1994 Jan-Mar | 95 | 7 | 7.4% | 80th |
1994 Apr-Jun | 219 | 4 | 1.8% | 39th |
1994 Jul-Sep | 142 | 4 | 2.8% | 47th |
1994 Oct-Nov | 51 | 0 | 0.0% | 0th |
1995 Jan-Mar | 279 | 9 | 3.2% | 77th |
1995 Apr-Jun | 189 | 6 | 3.2% | 63rd |
1995 Jul-Sep | 232 | 10 | 4.3% | 85th |
1995 Oct-Dec | 185 | 2 | 1.1% | 30th |
1996 Jan-Mar | 110 | 10 | 9.1% | 88th |
1996 Apr-Jun | 182 | 10 | 5.5% | 83rd |
1996 Jul-Sep | 163 | 2 | 1.2% | 36th |
1997 Jan-Mar | 71 | 7 | 9.9% | 91st |
1997 Apr-Jun | 174 | 6 | 3.4% | 66th |
1997 Jul-Sep | 232 | 4 | 1.7% | 45th |
1997 Oct-Nov | 163 | 2 | 1.2% | 35th |
1998 Jan-Mar | 89 | 4 | 4.5% | 66th |
1998 Apr-Jun | 185 | 0 | 0.0% | 0th |
1998 Jul-Sep | 199 | 3 | 1.5% | 41st |
1998 Oct-Dec | 74 | 2 | 2.7% | 59th |
1999 Jan-Mar | 77 | 2 | 2.6% | 54th |
1999 Apr-Jun | 184 | 14 | 7.6% | 84th |
1999 Jul-Sep | 204 | 4 | 2.0% | 59th |
1999 Oct-Nov | 146 | 10 | 6.8% | 81st |
2000 Jan-Mar | 95 | 2 | 2.1% | 34th |
2000 Apr-Jun | 277 | 1 | 0.4% | 13th |
2000 Jul-Sep | 130 | 1 | 0.8% | 30th |
2000 Oct-Dec | 101 | 5 | 5.0% | 35th |
2001 Jan-Mar | 75 | 0 | 0.0% | 0th |
2001 Apr-Jun | 135 | 16 | 11.9% | 95th |
2001 Jul-Sep | 149 | 6 | 4.0% | 75th |
2001 Oct-Dec | 153 | 2 | 1.3% | 36th |
2002 Jan-Mar | 79 | 1 | 1.3% | 34th |
2002 Apr-Jun | 203 | 13 | 6.4% | 81st |
2002 Jul-Sep | 141 | 7 | 5.0% | 70th |
2002 Oct-Nov | 61 | 2 | 3.3% | 58th |
2003 Jan-Mar | 94 | 6 | 6.4% | 83rd |
2003 Apr-Jun | 239 | 4 | 1.7% | 46th |
2003 Jul-Sep | 193 | 5 | 2.6% | 64th |
2003 Oct-Dec | 151 | 5 | 3.3% | 51st |
2004 Jan-Mar | 104 | 0 | 0.0% | 0th |
2004 Apr-Jun | 221 | 8 | 3.6% | 60th |
2004 Jul-Sep | 161 | 0 | 0.0% | 0th |
2004 Oct-Dec | 58 | 1 | 1.7% | 43rd |
2005 Jan-Mar | 90 | 0 | 0.0% | 0th |
2005 Apr-Jun | 272 | 14 | 5.1% | 75th |
2005 Jul-Sep | 146 | 0 | 0.0% | 0th |
2005 Oct-Dec | 163 | 4 | 2.5% | 47th |
2006 Jan-Mar | 81 | 1 | 1.2% | 39th |
2006 Apr-Jun | 276 | 12 | 4.3% | 77th |
2006 Jul-Sep | 159 | 1 | 0.6% | 29th |
2006 Nov-Dec | 27 | 6 | 22.2% | 90th |
2007 Jan-Mar | 213 | 7 | 3.3% | 71st |
2007 Apr-Jun | 393 | 6 | 1.5% | 47th |
2007 Jul-Sep | 317 | 11 | 3.5% | 71st |
2007 Oct-Dec | 263 | 4 | 1.5% | 28th |
2008 Jan-Mar | 149 | 3 | 2.0% | 32nd |
2008 Apr-Jun | 321 | 1 | 0.3% | 10th |
2008 Jul-Sep | 205 | 13 | 6.3% | 79th |
2008 Oct-Dec | 15 | 0 | 0.0% | 0th |
2009 Jan-Mar | 174 | 4 | 2.3% | 51st |
2009 Apr-Jun | 303 | 24 | 7.9% | 91st |
2009 Jul-Sep | 268 | 3 | 1.1% | 33rd |
2009 Oct-Dec | 246 | 4 | 1.6% | 33rd |
2010 Jan-Mar | 195 | 5 | 2.6% | 46th |
2010 Apr-Jun | 219 | 8 | 3.7% | 62nd |
2010 Jul-Sep | 151 | 1 | 0.7% | 22nd |
2010 Nov-Dec | 99 | 2 | 2.0% | 34th |
2011 Jan-Mar | 212 | 3 | 1.4% | 56th |
2011 Apr-Jun | 281 | 9 | 3.2% | 78th |
2011 Jul-Sep | 247 | 3 | 1.2% | 46th |
2011 Oct-Dec | 208 | 0 | 0.0% | 0th |
2012 Jan-Mar | 151 | 1 | 0.7% | 23rd |
2012 Apr-Jun | 299 | 0 | 0.0% | 0th |
2012 Jul-Sep | 152 | 3 | 2.0% | 57th |
2012 Nov-Dec | 51 | 4 | 7.8% | 78th |
2013 Jan-Jan | 5 | 0 | 0.0% | 0th |
2013 Jan-Mar | 89 | 2 | 2.2% | 57th |
2013 Apr-Jun | 215 | 2 | 0.9% | 37th |
2013 Jul-Sep | 200 | 0 | 0.0% | 0th |
2013 Oct-Dec | 137 | 1 | 0.7% | 29th |
2014 Jan-Mar | 148 | 2 | 1.4% | 39th |
2014 Apr-Jun | 219 | 12 | 5.5% | 77th |
2014 Jul-Sep | 147 | 5 | 3.4% | 76th |
2014 Nov-Dec | 49 | 0 | 0.0% | 0th |
2015 Jan-Mar | 144 | 0 | 0.0% | 0th |
2015 Apr-Jun | 244 | 2 | 0.8% | 42nd |
2015 Jul-Sep | 139 | 3 | 2.2% | 63rd |
2015 Oct-Dec | 177 | 8 | 4.5% | 85th |
2016 Jan-Feb | 63 | 1 | 1.6% | 44th |
The information on this page is originally sourced from a variety of materials, including: