Please visit this page on a desktop computer to make your own bracket.
Hover over a team's name to see its chances of reaching each possible match
| Group A | 1st place | 2nd place | |
|---|---|---|---|
| Russia | |||
| Saudi Arabia | |||
| Egypt | |||
| Uruguay |
| Group B | 1st place | 2nd place | |
|---|---|---|---|
| Portugal | |||
| Spain | |||
| Morocco | |||
| Iran |
| Group C | 1st place | 2nd place | |
|---|---|---|---|
| France | |||
| Australia | |||
| Peru | |||
| Denmark |
| Group D | 1st place | 2nd place | |
|---|---|---|---|
| Argentina | |||
| Iceland | |||
| Croatia | |||
| Nigeria |
| Group E | 1st place | 2nd place | |
|---|---|---|---|
| Brazil | |||
| Switzerland | |||
| Costa Rica | |||
| Serbia |
| Group F | 1st place | 2nd place | |
|---|---|---|---|
| Germany | |||
| Mexico | |||
| Sweden | |||
| South Korea |
| Group G | 1st place | 2nd place | |
|---|---|---|---|
| Belgium | |||
| Panama | |||
| Tunisia | |||
| England |
| Group H | 1st place | 2nd place | |
|---|---|---|---|
| Poland | |||
| Senegal | |||
| Colombia | |||
| Japan |
Hover over a match to see teams' chances of reaching it
Group A
1st place
Group B
2nd place
Group C
1st place
Group D
2nd place
Group E
1st place
Group F
2nd place
Group G
1st place
Group H
2nd place
Group A
2nd place
Group B
1st place
Group C
2nd place
Group D
1st place
Group E
2nd place
Group F
1st place
Group G
2nd place
Group H
1st place