Bill: | H.J.RES.77 - Opposing the decision to end certain United States efforts to prevent Turkish military operations... |
Description: | Opposing the decision to end certain United States efforts to prevent Turkish military operations against Syrian Kurdish forces in Northeast Syria |
Result: | Passed by a margin of 75 votes (2/3rds majority needed to pass) |
Date: | October 16, 2019 at 2:44 p.m. EDT (vote source) |
R | D | Total | ||
---|---|---|---|---|
Yes | 129 | 225 | 354 |
225 129 |
No | 60 | 0 | 60 |
60 |
Other* | 8 | 10 | 19 |
10 5 |
*Includes members who did not vote or voted "present"
Explanation available
Mistaken vote
Member | Party | Dist. | |
---|---|---|---|
Dan Bishop | R | NC-9 | |
Ted Budd | R | NC-13 | |
Elijah E. Cummings | D | MD-7 | |
Tulsi Gabbard | D | HI-2 | |
Al Lawson | D | FL-5 | |
A. Donald McEachin | D | VA-4 | |
Ilhan Omar | D | MN-5 | |
Nancy Pelosi | D | CA-12 | |
Collin C. Peterson | D | MN-7 | |
Francis Rooney | R | FL-19 | |
Bobby L. Rush | D | IL-1 | |
Tim Ryan | D | OH-13 | |
Jackie Speier | D | CA-14 | |
Daniel Webster | R | FL-11 | |
Ted Yoho | R | FL-3 |
* By tradition, the Speaker of the House votes at his or her discretion. In cases where the Speaker does not vote, that absence is not counted in the "Not Voting" totals displayed here, but Represent adds the Speaker's name to the list of people who did not vote.
Member | Party | Dist. | |
---|---|---|---|
Justin Amash | I | MI-3 | |
Bob Gibbs | R | OH-7 | |
Jody Hice | R | GA-10 | |
Chip Roy | R | TX-21 |