President | Donald J. Trump [R] | ||
---|---|---|---|
Main Opponent | Hillary Clinton [D] | ||
Electoral Vote* | Winner: 304 | Main Opponent: 227 | Total/Majority: 538/270 |
Vice President | Michael R. Pence (305) | ||
V.P. Opponent: | Timothy Kaine (227) | ||
Notes | *Maine distributes its electoral votes proportionally, with two at-large electors representing the statewide winning presidential and vice presidential candidates and one elector each representing the winners from its two Congressional districts. For the first time since adopting this system, Maine's four electoral votes were split between the two major party tickets. The Clinton-Kaine ticket won the state and received the two at-large electors, as well as the electors from the First Congressional District, where Clinton-Kaine also won. However, the Trump-Pence ticket won the Second Congressional District and, thus, received its one elector. Also, there were faithless votes cast for president and vice president in Hawaii, Texas, and Washington. |
State | Number of Electoral Votes for Each State |
For President | For Vice-President | ||||||
---|---|---|---|---|---|---|---|---|---|
Donald Trump, of New York |
Other | Hillary Clinton, of New York |
Other | Mike Pence, of Indiana |
Other | Tim Kaine, of Virginia |
Other | ||
Alabama | 9 | 9 | - | - | - | 9 | - | - | - |
Alaska | 3 | 3 | - | - | - | 3 | - | - | - |
Arizona | 11 | 11 | - | - | - | 11 | - | - | - |
Arkansas | 6 | 6 | - | - | - | 6 | - | - | - |
California | 55 | - | - | 55 | - | - | - | 55 | - |
Colorado | 9 | - | - | 9 | - | - | - | 9 | - |
Connecticut | 7 | - | - | 7 | - | - | - | 7 | - |
Delaware | 3 | - | - | 3 | - | - | - | 3 | - |
District of Columbia | 3 | - | - | 3 | - | - | - | 3 | - |
Florida | 29 | 29 | - | - | - | 29 | - | - | - |
Georgia | 16 | 16 | - | - | - | 16 | - | - | - |
Hawaii* | 4 | - | - | 3 | 1 | - | - | 3 | 1 |
Idaho | 4 | 4 | - | - | - | 4 | - | - | - |
Illinois | 20 | - | - | 20 | - | - | - | 20 | - |
Indiana | 11 | 11 | - | - | - | 11 | - | - | - |
Iowa | 6 | 6 | - | - | - | 6 | - | - | - |
Kansas | 6 | 6 | - | - | - | 6 | - | - | - |
Kentucky | 8 | 8 | - | - | - | 8 | - | - | - |
Louisiana | 8 | 8 | - | - | - | 8 | - | - | - |
Maine** | 4 | 1 | - | 3 | - | 1 | - | 3 | - |
Maryland | 10 | - | - | 10 | - | - | - | 10 | - |
Massachusetts | 11 | - | - | 11 | - | - | - | 11 | - |
Michigan | 16 | 16 | - | - | - | 16 | - | - | - |
Minnesota | 10 | - | - | 10 | - | - | - | 10 | - |
Mississippi | 6 | 6 | - | - | - | 6 | - | - | - |
Missouri | 10 | 10 | - | - | - | 10 | - | - | - |
Montana | 3 | 3 | - | - | - | 3 | - | - | - |
Nebraska | 5 | 5 | - | - | - | 5 | - | - | - |
Nevada | 6 | - | - | 6 | - | - | - | 6 | - |
New Hampshire | 4 | - | - | 4 | - | - | - | 4 | - |
New Jersey | 14 | - | - | 14 | - | - | - | 14 | - |
New Mexico | 5 | - | - | 5 | - | - | - | 5 | - |
New York | 29 | - | - | 29 | - | - | - | 29 | - |
North Carolina | 15 | 15 | - | - | - | 15 | - | - | - |
North Dakota | 3 | 3 | - | - | - | 3 | - | - | - |
Ohio | 18 | 18 | - | - | - | 18 | - | - | - |
Oklahoma | 7 | 7 | - | - | - | 7 | - | - | - |
Oregon | 7 | - | - | 7 | - | - | - | 7 | - |
Pennsylvania | 20 | 20 | - | - | - | 20 | - | - | - |
Rhode Island | 4 | - | - | 4 | - | - | - | 4 | - |
South Carolina | 9 | 9 | - | - | - | 9 | - | - | - |
South Dakota | 3 | 3 | - | - | - | 3 | - | - | - |
Tennessee | 11 | 11 | - | - | - | 11 | - | - | - |
Texas*** | 38 | 36 | 2 | - | - | 37 | 1 | - | - |
Utah | 6 | 6 | - | - | - | 6 | - | - | - |
Vermont | 3 | - | - | 3 | - | - | - | 3 | - |
Virginia | 13 | - | - | 13 | - | - | - | 13 | - |
Washington**** | 12 | - | - | 8 | 4 | - | - | 8 | 4 |
West Virginia | 5 | 5 | - | - | - | 5 | - | - | - |
Wisconsin | 10 | 10 | - | - | - | 10 | - | - | - |
Wyoming | 3 | 3 | - | - | - | 3 | - | - | - |
Total | 538 | 304 | 2 | 227 | 5 | 305 | 1 | 227 | 5 |
Notes |
*Hawaii does not appoint its electors proportionally. Due to faithless voting, the electoral votes for Hawaii were: for President Clinton 3 and Bernie Sanders 1; for Vice President Kaine 3 and Elizabeth Warren 1. |