45.2
Purchase Cycle (days)
3.1
Avg Basket Size (units)
$7.79
Avg Basket Size ($)
DemographicsWho is shopping at McDonald's and what are they like?
| DEMOGRAPHIC | INDEX |
| Under 24 | 122 |
| 25-34 | 94 |
| 35-44 | 100 |
| 45-54 | 106 |
| 55-64 | 97 |
| Over 65 | 94 |
| African American | 128 |
| Asian | 80 |
| Caucasian | 95 |
| Hispanic | 140 |
| Under $20k | 129 |
| $20k-40k | 119 |
| $40k-60k | 107 |
| $60k-80k | 96 |
| $80k-100k | 92 |
| $100k-125k | 83 |
| Over $125k | 70 |
| No College | 122 |
| College | 100 |
| Adv. Degree | 77 |
| Has Kids | 109 |
| No Kids | 90 |
Day of Week
What day of the week are shoppers visiting McDonald's ?
| DAY OF WEEK | SHARE OF TRIPS |
| Monday | 12% |
| Tuesday | 13% |
| Wednesday | 13% |
| Thursday | 14% |
| Friday | 17% |
| Saturday | 17% |
| Sunday | 14% |
Channel Affinity
What other retail channels do McDonald's shoppers visit?
| TOP CHANNELS | AFFINITY |
| Fast Food | 2.5x |
| Casual Dining | 1.6x |
| Gas & Convenience | 1.6x |
| Dollar | 1.4x |
Retailer Affinity
What other specific retailers do McDonald's shoppers visit?
| TOP RETAILERS | AFFINITY |
| Mr. Special | 1.7x |
| PJP Marketplace | 1.7x |
| Bloss Holiday Market | 1.6x |
| Mothers Nutritional Center | 1.6x |