Information about confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1:00 pm, 28 June 2020.
We’ll be updating this page as new information is available.
On this page:
Total | Change in last 24 hours | |
---|---|---|
Number of confirmed cases in New Zealand | 1,176 | 4 |
Number of probable cases | 350 | 0 |
Number of confirmed and probable cases | 1,526 | 4 |
Number of recovered cases | 1,484 | 0 |
Number of deaths | 22 | 0 |
Number of active cases | 20 | 4 |
Number of cases currently in hospital | 1 | 1 |
About the data:
View details of confirmed and probable cases.
View details of significant COVID-19 clusters.
View data for testing rates by ethnicity and DHB.
View ESR's interactive map and dashboard.
Confirmed cases identified at the border (total) | Active cases in MI & Q facilities |
---|---|
53 | 20 |
Source: EpiSurv extract as at 9.00 am 28 June 2020
The Managed Isolation and Quarantine data group shows the number of cases in managed isolation or quarantine facilities. They are not included in the DHB totals. Before 17 June, people in managed isolation or quarantine facilities were included in the total of the relevant DHB.
DHB | Active | Recovered | Deceased | Total | Change in last 24 hours |
---|---|---|---|---|---|
Auckland | 0 | 178 | 178 | 0 | |
Bay of Plenty | 0 | 47 | 47 | 0 | |
Canterbury | 0 | 152 | 12 | 164 | 0 |
Capital and Coast | 0 | 93 | 2 | 95 | 0 |
Counties Manukau | 0 | 131 | 131 | 0 | |
Hawke's Bay | 0 | 44 | 44 | 0 | |
Hutt Valley | 0 | 22 | 22 | 0 | |
Lakes | 0 | 16 | 16 | 0 | |
Mid Central | 0 | 32 | 32 | 0 | |
Nelson Marlborough | 0 | 49 | 49 | 0 | |
Northland | 0 | 28 | 28 | 0 | |
South Canterbury | 0 | 17 | 17 | 0 | |
Southern | 0 | 214 | 2 | 216 | 0 |
Tairāwhiti | 0 | 4 | 4 | 0 | |
Taranaki | 0 | 16 | 16 | 0 | |
Waikato | 0 | 187 | 1 | 188 | 0 |
Wairarapa | 0 | 8 | 8 | 0 | |
Waitematā | 0 | 233 | 4 | 237 | 0 |
West Coast | 0 | 4 | 1 | 5 | 0 |
Whanganui | 0 | 9 | 9 | 0 | |
Managed Isolation & Quarantine | 20 | 0 | 0 | 20 | 4 |
Total | 20 | 1484 | 22 | 1526 | 4 |
DHB | Total cases |
---|---|
Auckland | 1 |
Total | 1 |
Age Group | Active | Recovered | Deceased | Total |
---|---|---|---|---|
0 to 9 | 1 | 36 | 37 | |
10 to 19 | 1 | 121 | 122 | |
20 to 29 | 6 | 358 | 364 | |
30 to 39 | 8 | 230 | 238 | |
40 to 49 | 0 | 221 | 221 | |
50 to 59 | 1 | 246 | 247 | |
60 to 69 | 2 | 175 | 3 | 180 |
70 to 79 | 1 | 70 | 7 | 78 |
80 to 89 | 0 | 23 | 7 | 30 |
90+ | 0 | 4 | 5 | 9 |
Total | 20 | 1484 | 22 | 1526 |
Note: Prioritised ethnicity classification is used for reporting purposes. Each case is allocated to a single ethnic group based on the ethnic groups they have identified with, which are, in order of priority: Māori, Pacific Peoples, Asian, MELAA (Middle Eastern / Latin American / African) and European/Other. This means that if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
View a detailed break down of testing rates by ethnicity and DHB region.
Transmission type | % of cases |
---|---|
Imported cases | 39% |
Imported related cases | 30% |
Locally acquired cases, epidemiologically linked | 25% |
Locally acquired cases, unknown source | 6% |
Source under investigation | 0% |
Source: ESR EpiSurv extract as at 09:00 28 June 2020
Please note that ESR has changed the source definitions, cases have been classified by source of infection as follows:
Tests | Date | |
---|---|---|
Total tested yesterday | 5,321 | 27 June 2020 |
7-day rolling average | 7,337 | 21 June to 27 June 2020 |
Total tested to date | 392,756 | 22 January to 27 June 2020 |
Supplies in stock* | 263,821 | 26 June 2020 |
Note: The total number of tests conducted is greater than the number of people tested, because some people are tested more than once.
* Data is not received for supplies in stock on the weekend.
View a detailed break down of testing by region.
Date | Tests per day | Total tests (cumulative) |
---|---|---|
22 Jan – 8 Mar | 300 | |
9-Mar | 12 | 312 |
10-Mar | 89 | 401 |
11-Mar | 83 | 484 |
12-Mar | 31 | 515 |
13-Mar | 35 | 550 |
14-Mar | 34 | 584 |
15-Mar | 142 | 726 |
16-Mar | 325 | 1051 |
17-Mar | 659 | 1710 |
18-Mar | 1209 | 2919 |
19-Mar | 1291 | 4210 |
20-Mar | 1554 | 5764 |
21-Mar | 1176 | 6940 |
22-Mar | 1256 | 8196 |
23-Mar | 1050 | 9246 |
24-Mar | 1544 | 10790 |
25-Mar | 2592 | 13382 |
26-Mar | 2117 | 15499 |
27-Mar | 2067 | 17566 |
28-Mar | 1809 | 19375 |
29-Mar | 918 | 20293 |
30-Mar | 1391 | 21684 |
31-Mar | 2093 | 23777 |
1-Apr | 2562 | 26339 |
2-Apr | 3446 | 29785 |
3-Apr | 3631 | 33416 |
4-Apr | 3093 | 36509 |
5-Apr | 3709 | 40218 |
6-Apr | 2908 | 43126 |
7-Apr | 4049 | 47175 |
8-Apr | 3990 | 51165 |
9-Apr | 4520 | 55685 |
10-Apr | 3061 | 58746 |
11-Apr | 2421 | 61167 |
12-Apr | 1660 | 62827 |
13-Apr | 1572 | 64399 |
14-Apr | 2100 | 66499 |
15-Apr | 3661 | 70160 |
16-Apr | 4241 | 74401 |
17-Apr | 4677 | 79078 |
18-Apr | 4146 | 83224 |
19-Apr | 3081 | 86305 |
20-Apr | 3203 | 89508 |
21-Apr | 5289 | 94797 |
22-Apr | 6480 | 101277 |
23-Apr | 6961 | 108238 |
24-Apr | 6777 | 115015 |
25-Apr | 5966 | 120981 |
26-Apr | 2939 | 123920 |
27-Apr | 2146 | 126066 |
28-Apr | 2637 | 128703 |
29-Apr | 5867 | 134570 |
30-Apr | 5328 | 139898 |
1-May | 5691 | 145589 |
2-May | 4634 | 150223 |
3-May | 2473 | 152696 |
4-May | 3232 | 155928 |
5-May | 4772 | 160700 |
6-May | 7323 | 168023 |
7-May | 7812 | 175835 |
8-May | 7204 | 183039 |
9-May | 7287 | 190326 |
10-May | 3865 | 194191 |
11-May | 2893 | 197084 |
12-May | 5961 | 203045 |
13-May | 7019 | 210064 |
14-May | 6723 | 216787 |
15-May | 7150 | 223937 |
16-May | 4211 | 228148 |
17-May | 2570 | 230718 |
18-May | 3125 | 233843 |
19-May | 4882 | 238725 |
20-May | 6113 | 244838 |
21-May | 5408 | 250246 |
22-May | 5604 | 255850 |
23-May | 3302 | 259152 |
24-May | 2163 | 261315 |
25-May | 1841 | 263156 |
26-May | 4279 | 267435 |
27-May | 4255 | 271690 |
28-May | 4162 | 275852 |
29-May | 3020 | 278872 |
30-May | 2111 | 280983 |
31-May | 626 | 281609 |
1-June | 654 | 282263 |
2-June | 1262 | 283525 |
3-June | 2649 | 286174 |
4-June | 2813 | 288987 |
5-June | 3007 | 291994 |
6-June | 2054 | 294048 |
7-June | 800 | 294848 |
8-June | 1053 | 295901 |
9-June | 2631 | 298532 |
10-June | 3350 | 301882 |
11-June | 2950 | 304832 |
12-June | 2978 | 307810 |
13-June | 2487 | 310297 |
14-June | 824 | 311121 |
15-June | 1527 | 312648 |
16-June | 3603 | 316251 |
17-June | 4936 | 321187 |
18-June | 6273 | 327460 |
19-June | 7707 | 335167 |
20-June | 5950 | 341117 |
21-June | 3402 | 344519 |
22-June | 4303 | 348822 |
23-June | 9174 | 357996 |
24-June | 10436 | 368432 |
25-June | 9825 | 378257 |
26-June | 9178 | 387435 |
27-June | 5321 | 392756 |
Note: Two sets of cumulative test data have been reconciled to give cumulative total from 22 January 2020 when testing began.