NEOs (Near Earth Objects) are a category of Asteroids whose orbit is very close to intersecting Earth's orbit. These objects are tracked carefully by astronomers because of potential risk of impact.
The table below is updated multiple times per day and lists all the known upcoming close approaches between the Earth and NEO asteroids that will be closer than 5 Lunar Distances and will happen in the next 10 years.
Color coding:
Asteroid Name | Date and Time of Closest Approach (UT) | Close Approach Distance | Approach Relative Speed km/s | ||
---|---|---|---|---|---|
Kilometers (km) | Lunar Distance (LD) | Astronomical Units (AU) | |||
2020 YM1 | 2020-Dec-25 00:54 | 634,402 | 1.65008 | 0.00424 | 3.24 |
501647 | 2020-Dec-25 20:20 | 3,020,484 | 7.85630 | 0.02019 | 10.01 |
2020 YZ3 | 2020-Dec-25 21:46 | 620,239 | 1.61325 | 0.00415 | 9.36 |
2020 YA5 | 2020-Dec-26 01:41 | 2,653,521 | 6.90183 | 0.01774 | 10.36 |
2020 YG3 | 2020-Dec-26 02:02 | 747,288 | 1.94370 | 0.00500 | 8.06 |
2018 XE4 | 2020-Dec-26 04:03 | 2,150,294 | 5.59293 | 0.01437 | 9.43 |
2020 YC | 2020-Dec-26 10:44 | 5,442,727 | 14.15657 | 0.03638 | 6.46 |
2020 YH1 | 2020-Dec-26 14:42 | 3,966,247 | 10.31624 | 0.02651 | 6.61 |
2020 XT2 | 2020-Dec-26 21:38 | 5,002,816 | 13.01236 | 0.03344 | 5.15 |
2016 AF2 | 2020-Dec-27 07:44 | 2,800,460 | 7.28402 | 0.01872 | 5.35 |
2020 YC4 | 2020-Dec-27 16:31 | 5,532,942 | 14.39122 | 0.03699 | 12.78 |
2020 YB5 | 2020-Dec-27 22:13 | 2,948,975 | 7.67030 | 0.01971 | 4.10 |
2020 YG4 | 2020-Dec-28 07:04 | 1,065,610 | 2.77166 | 0.00712 | 13.66 |
2011 CL50 | 2020-Dec-28 09:54 | 2,165,201 | 5.63170 | 0.01447 | 3.12 |
2020 YM3 | 2020-Dec-28 19:40 | 2,977,766 | 7.74519 | 0.01991 | 4.81 |
2020 YS4 | 2020-Dec-28 22:27 | 96,461 | 0.25090 | 0.00064 | 7.29 |
2020 XZ4 | 2020-Dec-29 11:10 | 2,071,038 | 5.38678 | 0.01384 | 8.72 |
2021 AE | 2020-Dec-31 02:37 | 464,873 | 1.20914 | 0.00311 | 16.12 |
2021 AA | 2021-Jan-01 13:16 | 237,228 | 0.61703 | 0.00159 | 22.21 |
2020 YA1 | 2021-Jan-03 10:03 | 1,555,488 | 4.04583 | 0.01040 | 3.70 |
2020 YP4 | 2021-Jan-03 12:00 | 2,192,961 | 5.70391 | 0.01466 | 6.83 |
2019 QW2 | 2021-Jan-03 20:50 | 3,367,747 | 8.75953 | 0.02251 | 4.89 |
2021 AB | 2021-Jan-04 04:03 | 841,430 | 2.18857 | 0.00562 | 12.64 |
2012 BT1 | 2021-Jan-04 07:16 | 5,223,419 | 13.58615 | 0.03492 | 7.75 |
2021 AC | 2021-Jan-06 03:27 | 3,507,155 | 9.12213 | 0.02344 | 14.07 |
2018 KP1 | 2021-Jan-06 13:21 | 3,147,396 | 8.18640 | 0.02104 | 4.43 |
332446 | 2021-Jan-06 21:52 | 3,676,158 | 9.56171 | 0.02457 | 10.99 |
2015 NU13 | 2021-Jan-09 09:16 | 5,650,244 | 14.69632 | 0.03777 | 15.08 |
2021 AD | 2021-Jan-16 15:58 | 4,772,730 | 12.41390 | 0.03190 | 8.51 |
2020 YE5 | 2021-Jan-22 14:22 | 438,342 | 1.14013 | 0.00293 | 10.48 |
2020 XB7 | 2021-Jan-22 17:09 | 2,735,547 | 7.11517 | 0.01829 | 8.35 |
2018 BX | 2021-Jan-22 21:20 | 3,414,268 | 8.88053 | 0.02282 | 6.13 |
2018 BA3 | 2021-Jan-25 10:28 | 566,394 | 1.47320 | 0.00379 | 8.08 |
2020 TB12 | 2021-Feb-01 05:49 | 2,593,883 | 6.74671 | 0.01734 | 8.88 |
2016 CL136 | 2021-Feb-01 22:26 | 5,286,772 | 13.75093 | 0.03534 | 18.06 |
2020 SO | 2021-Feb-02 21:41 | 225,162 | 0.58565 | 0.00151 | 1.79 |
2020 CX1 | 2021-Feb-18 01:29 | 1,857,580 | 4.83158 | 0.01242 | 8.27 |
2016 DV1 | 2021-Mar-02 18:06 | 1,481,414 | 3.85317 | 0.00990 | 18.40 |
2013 VO11 | 2021-May-25 12:45 | 1,470,623 | 3.82510 | 0.00983 | 10.12 |
2018 LB | 2021-Jun-01 16:56 | 1,103,922 | 2.87131 | 0.00738 | 7.69 |
2020 AD1 | 2021-Jul-04 06:45 | 1,085,083 | 2.82231 | 0.00725 | 4.85 |
2019 AT6 | 2021-Jul-13 07:34 | 1,620,782 | 4.21567 | 0.01083 | 5.15 |
2016 BQ | 2021-Aug-14 14:14 | 1,674,716 | 4.35595 | 0.01119 | 4.69 |
2019 XS | 2021-Nov-09 03:48 | 573,912 | 1.49275 | 0.00384 | 10.68 |
2020 AP1 | 2022-Jan-07 17:32 | 1,743,804 | 4.53565 | 0.01166 | 5.65 |
2018 CW2 | 2022-Feb-18 09:20 | 857,753 | 2.23102 | 0.00573 | 10.76 |
2020 DC | 2022-Mar-06 09:18 | 1,487,369 | 3.86866 | 0.00994 | 4.94 |
2016 FZ12 | 2022-Mar-19 12:45 | 808,966 | 2.10413 | 0.00541 | 8.33 |
2020 SQ | 2022-Mar-21 16:38 | 1,047,409 | 2.72432 | 0.00700 | 6.02 |
2017 UK52 | 2022-Apr-29 16:26 | 1,009,294 | 2.62518 | 0.00675 | 13.72 |
2019 JE | 2022-May-11 03:56 | 1,886,149 | 4.90589 | 0.01261 | 7.22 |
2012 UX68 | 2022-May-15 13:49 | 1,161,930 | 3.02219 | 0.00777 | 8.16 |
2020 TO2 | 2022-Oct-16 08:35 | 993,586 | 2.58432 | 0.00664 | 12.44 |
2004 UT1 | 2022-Oct-29 07:56 | 1,325,778 | 3.44836 | 0.00886 | 6.40 |
2020 WD | 2022-Nov-08 21:55 | 1,254,459 | 3.26286 | 0.00839 | 5.97 |
2018 WH | 2022-Nov-16 19:47 | 978,828 | 2.54594 | 0.00654 | 7.74 |
2005 LW3 | 2022-Nov-23 10:06 | 1,139,729 | 2.96444 | 0.00762 | 13.49 |
2019 XY | 2022-Dec-10 06:00 | 1,359,696 | 3.53658 | 0.00909 | 12.89 |
2015 RN35 | 2022-Dec-15 08:11 | 686,039 | 1.78439 | 0.00459 | 5.91 |
2013 YA14 | 2022-Dec-25 12:52 | 1,033,842 | 2.68903 | 0.00691 | 10.47 |
2010 XC15 | 2022-Dec-27 18:15 | 772,085 | 2.00820 | 0.00516 | 10.10 |
2014 LJ | 2023-Jan-14 08:10 | 1,902,144 | 4.94749 | 0.01272 | 3.45 |
367789 | 2023-Feb-03 08:51 | 1,816,949 | 4.72590 | 0.01215 | 9.92 |
2020 OO1 | 2023-Feb-04 20:35 | 1,844,230 | 4.79685 | 0.01233 | 7.74 |
2020 DG4 | 2023-Feb-17 19:06 | 636,044 | 1.65436 | 0.00425 | 6.88 |
2017 SE12 | 2023-Mar-30 08:34 | 1,772,984 | 4.61154 | 0.01185 | 8.35 |
2020 UQ3 | 2023-Jul-18 11:01 | 1,200,455 | 3.12239 | 0.00802 | 9.29 |
2016 LY48 | 2023-Sep-17 21:38 | 1,665,548 | 4.33210 | 0.01113 | 11.05 |
2013 TG6 | 2023-Sep-28 21:30 | 1,367,038 | 3.55567 | 0.00914 | 4.15 |
1998 HH49 | 2023-Oct-17 00:33 | 1,173,965 | 3.05349 | 0.00785 | 14.79 |
2019 CZ2 | 2023-Nov-25 04:54 | 924,814 | 2.40545 | 0.00618 | 5.89 |
2020 YO3 | 2023-Dec-23 20:58 | 1,404,555 | 3.65326 | 0.00939 | 16.63 |
2017 SA20 | 2024-Apr-19 09:48 | 1,464,200 | 3.80840 | 0.00979 | 6.19 |
2020 GE | 2024-Sep-24 04:25 | 659,589 | 1.71559 | 0.00441 | 2.22 |
2018 QE | 2024-Oct-09 05:42 | 683,234 | 1.77710 | 0.00457 | 4.40 |
2016 VA | 2024-Nov-01 23:03 | 520,102 | 1.35279 | 0.00348 | 21.16 |
2020 UL3 | 2024-Nov-12 15:22 | 1,318,428 | 3.42924 | 0.00881 | 10.42 |
2006 WB | 2024-Nov-26 18:00 | 891,389 | 2.31851 | 0.00596 | 4.20 |
2007 XB23 | 2024-Dec-11 18:07 | 447,133 | 1.16300 | 0.00299 | 4.77 |
2012 PB20 | 2025-Feb-09 19:57 | 1,435,710 | 3.73429 | 0.00960 | 4.27 |
2015 XX168 | 2025-Dec-18 20:43 | 1,740,312 | 4.52656 | 0.01163 | 11.57 |
2015 VO142 | 2026-Mar-17 04:38 | 1,033,454 | 2.68802 | 0.00691 | 3.09 |
2010 RA91 | 2026-Mar-22 01:28 | 1,774,655 | 4.61589 | 0.01186 | 9.89 |
2013 GM3 | 2026-Apr-14 17:29 | 392,518 | 1.02094 | 0.00262 | 7.36 |
2003 LN6 | 2026-Jun-18 20:52 | 1,417,113 | 3.68592 | 0.00947 | 3.92 |
2015 TS238 | 2026-Oct-08 22:27 | 1,135,134 | 2.95249 | 0.00759 | 15.97 |
2019 XF2 | 2026-Dec-04 00:35 | 1,189,906 | 3.09495 | 0.00795 | 10.20 |
2010 VQ | 2026-Dec-12 19:45 | 1,418,781 | 3.69026 | 0.00948 | 4.38 |
2015 DG200 | 2027-Jan-22 11:19 | 1,381,612 | 3.59358 | 0.00924 | 20.03 |
2016 VO1 | 2027-Feb-14 19:13 | 1,416,497 | 3.68432 | 0.00947 | 13.72 |
137108 | 2027-Aug-07 07:11 | 389,911 | 1.01416 | 0.00261 | 26.28 |
2019 DP | 2027-Aug-30 08:30 | 631,925 | 1.64364 | 0.00422 | 8.96 |
2006 SB | 2027-Sep-19 12:26 | 1,527,813 | 3.97385 | 0.01021 | 9.74 |
2018 FK5 | 2027-Oct-04 00:14 | 1,714,700 | 4.45995 | 0.01146 | 11.59 |
2020 SN6 | 2027-Oct-04 01:28 | 1,413,961 | 3.67772 | 0.00945 | 5.26 |
2019 WV | 2027-Nov-14 00:16 | 1,690,259 | 4.39637 | 0.01130 | 5.18 |
2020 XF | 2027-Dec-02 06:15 | 710,461 | 1.84791 | 0.00475 | 3.54 |
2020 AW | 2028-Jan-19 04:48 | 1,623,281 | 4.22217 | 0.01085 | 4.95 |
2009 WR52 | 2028-May-21 13:29 | 1,801,754 | 4.68637 | 0.01204 | 5.13 |
153814 | 2028-Jun-26 05:23 | 248,714 | 0.64691 | 0.00166 | 10.24 |
2011 LJ19 | 2028-Jul-25 18:28 | 1,272,354 | 3.30940 | 0.00851 | 9.80 |
35396 | 2028-Oct-26 06:44 | 929,244 | 2.41697 | 0.00621 | 13.92 |
2015 VL64 | 2028-Nov-02 19:11 | 944,158 | 2.45576 | 0.00631 | 8.55 |
2017 VN2 | 2028-Nov-20 04:46 | 1,603,409 | 4.17048 | 0.01072 | 5.54 |
2012 XE133 | 2028-Dec-30 09:19 | 1,475,571 | 3.83797 | 0.00986 | 9.65 |
2016 EP84 | 2029-Jan-03 09:02 | 1,904,300 | 4.95310 | 0.01273 | 2.83 |
2019 BE5 | 2029-Jan-27 18:09 | 1,646,623 | 4.28288 | 0.01101 | 13.96 |
292220 | 2029-Jan-28 04:24 | 1,225,448 | 3.18740 | 0.00819 | 4.90 |
2007 WA | 2029-May-13 12:06 | 1,776,727 | 4.62128 | 0.01188 | 5.12 |
2000 SL10 | 2029-May-14 17:09 | 1,642,850 | 4.27306 | 0.01098 | 8.33 |
2006 HE2 | 2029-Sep-29 22:58 | 1,708,479 | 4.44377 | 0.01142 | 4.74 |
2001 AV43 | 2029-Nov-11 15:25 | 313,066 | 0.81429 | 0.00209 | 4.00 |
2016 VY1 | 2029-Nov-12 18:46 | 1,002,800 | 2.60829 | 0.00670 | 6.11 |
2020 YB1 | 2029-Dec-24 23:06 | 785,546 | 2.04321 | 0.00525 | 11.70 |
2019 BE5 | 2030-Feb-17 23:36 | 1,604,493 | 4.17330 | 0.01073 | 13.88 |
2016 JD18 | 2030-May-18 12:24 | 1,824,790 | 4.74629 | 0.01220 | 14.60 |
2019 CL2 | 2030-Jul-02 00:23 | 991,835 | 2.57977 | 0.00663 | 7.96 |
2014 YN | 2030-Nov-11 03:55 | 1,256,099 | 3.26712 | 0.00840 | 3.14 |
2015 XH55 | 2030-Nov-28 23:17 | 1,057,976 | 2.75180 | 0.00707 | 7.20 |
This 3D diagram shows the orbits and the current positions of the Near Earth Asteroids passing close to Earth from not wo the next 180 days.