<?xml version="1.0"?>
<opml version="2.0">
	<head>
		<title>Podcasting 2.0 August 21st 2026 Episode 268 - &quot;Dead Hanging Safari&quot;</title>
		<ownerName>Adam Curry</ownerName>
		<ownerEmail>adam@curry.com</ownerEmail>
		<dateModified>Fri, 21 Aug 2026 19:26:25 GMT</dateModified>
		<expansionState>1,15</expansionState>
		</head>
	<body>
		<outline text="Podcasting 2.0 August 21st 2026 Episode 268 - &quot;Dead Hanging Safari&quot;">
			<outline text="It's always DNS or CORS - and hw your right brain is gating bad robots" created="Fri, 21 Aug 2026 19:25:53 GMT"/>
			<outline text="The week a namespace tag became a dataset on Wednesday and a spinning globe by Friday morning."/>
			<outline text="On the docket: the location tag lands in the public datasets, somebody built the map before the tables finished back-filling, YouTube quietly changes what the word &amp;quot;view&amp;quot; means, and Dave gets a WebKit bug fixed."/>
			<outline text="&amp;lt;b&amp;gt;We are the only board meeting you can find on a map&amp;lt;/b&amp;gt;"/>
			<outline text="I&amp;#x27;m Adam Curry in the Heart of the Texas Hill Country"/>
			<outline text="And in Alabama, the man whose database is still back-filling longtitude and latitude digits -- &amp;lt;i&amp;gt;Say hello to my Friend on the other End — Dave Jones!&amp;lt;/i&amp;gt;"/>
			<outline text="Download the mp3" type="link" url="https://op3.dev/e/mp3s.nashownotes.com/PC20-268-2026-08-21-Final.mp3"/>
			<outline text="Podcast Feed" type="link" url="http://mp3s.nashownotes.com/pc20rss.xml"/>
			<outline text="PodcastIndex.org" type="link" url="http://PodcastIndex.org"/>
			<outline text="Preservepodcasting.com" type="link" url="http://Preservepodcasting.com"/>
			<outline text="Check out the podcasting 2.0 apps and services newpodcastapps.com" type="link" url="http://newpodcastapps.com"/>
			<outline text="&amp;lt;i&amp;gt;Support us with your Time Talent and Treasure&amp;lt;/i&amp;gt;" type="link" url="https://www.paypal.com/donate/?token=m0z6N1K047lEsGvPDr3KMumKYHlUHRAdwPNY645UB0LR9fGf_OtpVByzHId7TEFYo9nXNS5aF33Zdjn9&amp;fromUL=true&amp;country.x=US&amp;locale.x=en_US"/>
			</outline>
		<outline text="Positioning">
			<outline text="The Podcast Index is here to preserve, protect and extend the open, independent podcasting ecosystem."/>
			<outline text="We do this by enabling developers to have access to an open, categorized index that will always be available for free, for any use."/>
			<outline text="Try a new podcast app today and see how much better the experience can be." type="link" url="http://newpodcastapps.com/"/>
			<outline text="What is &amp;lt;b&amp;gt;Value4Value&amp;lt;/b&amp;gt;? - Read all about it at Value4Value.info"/>
			<outline text="V4V Stats" type="link" url="https://stats.podcastindex.org/v4v"/>
			</outline>
		<outline text="Show Notes" _expanded="true">
			<outline text="-------------------------------------------------------------------------------------------------------------------------------------"/>
			<outline text="00 - THE LOCATION TAG — SPEC TO DATASET TO GLOBE IN 48 HOURS">
				<outline text="&amp;lt;b&amp;gt;The lead, and it&amp;#x27;s yours:&amp;lt;/b&amp;gt; Wednesday afternoon Dave posted — &amp;quot;There is a new &amp;lt;b&amp;gt;locations&amp;lt;/b&amp;gt; data set on the public datasets page... The db tables are still back-filling since I updated the db and aggregators to support the &amp;lt;b&amp;gt;new &amp;amp;lt;podcast:location&amp;amp;gt; tag format&amp;lt;/b&amp;gt;. After a couple of days it should be mostly complete.&amp;quot; He cc&amp;#x27;d &amp;lt;b&amp;gt;@james, @alberto, @js&amp;lt;/b&amp;gt; and then @DavidMarzalC. That cc list is the whole story — within 48 hours all four had done something with it."/>
				<outline text="@dave — the locations dataset post (20 Aug)" type="link" url="https://podcastindex.social/@dave/117128152512012504"/>
				<outline text="&amp;lt;b&amp;gt;The shipping trail:&amp;lt;/b&amp;gt; web-ui &amp;lt;b&amp;gt;PR #608&amp;lt;/b&amp;gt;, &amp;quot;add locations export to public data sets,&amp;quot; branch &amp;lt;code&amp;gt;public_datasets&amp;lt;/code&amp;gt; → merged to master the same afternoon. This is the first public dataset built on the new location tag format rather than the old one."/>
				<outline text="&amp;lt;b&amp;gt;Then somebody built the map.&amp;lt;/b&amp;gt; By Friday morning &amp;lt;b&amp;gt;Alberto&amp;lt;/b&amp;gt; had &amp;lt;b&amp;gt;radar.rss.io/#globe&amp;lt;/b&amp;gt; up — a spinning globe of podcasts made in or about places on earth, drawn from the free dataset, most entries carrying full OpenStreetMap references. James put it in front of the OpenStreetMap community directly: &amp;quot;One for excellent people using @openstreetmap.&amp;quot;"/>
				<outline text="&amp;lt;b&amp;gt;James&amp;#x27;s review, and the two asks:&amp;lt;/b&amp;gt; &amp;quot;This is so cool. Really shows the power of the location tag. The globe — would be nice to add &amp;lt;b&amp;gt;filters&amp;lt;/b&amp;gt; to that (made in vs about). Or maybe just colour the dots differently? The next trick would be some &amp;lt;b&amp;gt;OSM lookups on the IDs&amp;lt;/b&amp;gt; to work out what the places are.&amp;quot;"/>
				<outline text="&amp;lt;b&amp;gt;🔥 The flaw he found, and it&amp;#x27;s a good one:&amp;lt;/b&amp;gt; &amp;quot;One drawback is that some people have chosen &amp;lt;b&amp;gt;&amp;#x27;Queensland&amp;#x27; as a location, which is 2.6x larger than Texas.&amp;lt;/b&amp;gt;&amp;quot; — the granularity problem in one line. A location tag is only as useful as the smallest box someone is willing to put themselves in."/>
				<outline text="&amp;lt;b&amp;gt;Dave, on seeing it — and he is in Birmingham, Alabama:&amp;lt;/b&amp;gt; &amp;quot;Wow, this is incredible. I already see a podcast from Birmingham that I didn&amp;#x27;t know was based here.&amp;quot; ❤️ ❤️  &amp;lt;b&amp;gt;Dave, Friday:&amp;lt;/b&amp;gt; &amp;quot;It&amp;#x27;s beautiful. I can see this data powering so many cool app and platform features.&amp;quot;"/>
				<outline text="@dave — Wow, this is incredible / Birmingham (20 Aug)" type="link" url="https://podcastindex.social/@dave/117128985352003541"/>
				<outline text="@dave — It&amp;#x27;s beautiful (21 Aug)" type="link" url="https://podcastindex.social/@dave/117133666020095578"/>
				<outline text="&amp;lt;b&amp;gt;The bug found by using it:&amp;lt;/b&amp;gt; @alberto and @james noticed the &amp;lt;code&amp;gt;rel&amp;lt;/code&amp;gt; property missing from the export. Dave: &amp;quot;That column is in there but I had to add it. I bet I left it out when I copied over the episode level response build code.&amp;quot; Then: &amp;quot;I found the issue. I had made the change but &amp;lt;b&amp;gt;not deployed the new export script to production&amp;lt;/b&amp;gt;. The &amp;#x27;rel&amp;#x27; property should be in there now.&amp;quot; Also confirmed: &amp;lt;b&amp;gt;channel-level only&amp;lt;/b&amp;gt; in that dataset, not episode-level."/>
				<outline text="@dave — that column is in there but I had to add it" type="link" url="https://podcastindex.social/@dave/117128862409519439"/>
				<outline text="@dave — channel level only / rel now deployed" type="link" url="https://podcastindex.social/@dave/117128894742032671"/>
				<outline text="&amp;lt;b&amp;gt;😂 Community request of the week — @ChadF:&amp;lt;/b&amp;gt; &amp;quot;we need someone to &amp;lt;b&amp;gt;add the FEMA regions&amp;lt;/b&amp;gt; to this so I can add &amp;lt;b&amp;gt;FEMA region 3&amp;lt;/b&amp;gt; to my podcast location.&amp;quot;  (Board: FEMA Region 6 is already broadcasting from the Heart of the Texas Hill Country.)"/>
				<outline text="@ChadF — add the FEMA regions" type="link" url="https://podcastindex.social/@ChadF/117133738906924433"/>
				<outline text="&amp;lt;b&amp;gt;Board questions:&amp;lt;/b&amp;gt; does made in vs about want to be two tags or one tag with a rel? Do we want a recommended granularity (city, not state)? And is an OSM ID lookup something the Index should do once, centrally, so every app doesn&amp;#x27;t do it badly?"/>
				<outline text="Podcast Index — public datasets" type="link" url="https://podcastindex.org/datasets"/>
				<outline text="radar.rss.io — the globe" type="link" url="https://radar.rss.io/#globe"/>
				<outline text="web-ui PR #608 — add locations export to public data sets" type="link" url="https://github.com/Podcastindex-org/web-ui/pull/608"/>
				<outline text="James on Mastodon — one for the OpenStreetMap people" type="link" url="https://bne.social/@james/117132444353059890"/>
				</outline>
			<outline text="-------------------------------------------------------------------------------------------------------------------------------------"/>
			<outline text="01 - DAVE'S WORLD — THE MEMORY LEAK, THE REFACTOR, AND A WEBKIT WIN">
				<outline text="&amp;lt;b&amp;gt;Podping / Iroh is eating RAM since DHT came out.&amp;lt;/b&amp;gt; @suorcd and @alecksgates reported it; @ericpp confirmed on a Raspberry Pi 4: &amp;quot;It&amp;#x27;s strange because it &amp;lt;b&amp;gt;works fine for about a day and then ramps up the memory usage hard.&amp;lt;/b&amp;gt;&amp;quot; Dave: &amp;quot;Previously it was v0.97. Maybe there was a &amp;lt;b&amp;gt;memory use regression when I removed DHT/DTT&amp;lt;/b&amp;gt;. There were memory problems before that. I&amp;#x27;ll investigate.&amp;quot;"/>
				<outline text="@dave — memory use regression when I removed DHT/DTT" type="link" url="https://podcastindex.social/@dave/117121873819721539"/>
				<outline text="@ericpp — same on a Raspberry Pi 4" type="link" url="https://podcastindex.social/@ericpp/117129110238602757"/>
				<outline text="@dave — might have been an Iroh reload" type="link" url="https://podcastindex.social/@dave/117118450421990186"/>
				<outline text="&amp;lt;b&amp;gt;The target, stated:&amp;lt;/b&amp;gt; &amp;quot;1 gig should be way more than I want it to need. I&amp;#x27;d love it to run on &amp;lt;b&amp;gt;less than 500 MB of ram&amp;lt;/b&amp;gt;. I&amp;#x27;m in the middle of a PI pretty big refactor. Let me finish that up and I&amp;#x27;ll do this next on the list. Feel free to explore things yourself though if you are so inclined.&amp;quot;"/>
				<outline text="@dave — 1 gig should be way more than I want it to need" type="link" url="https://podcastindex.social/@dave/117122800345002549"/>
				<outline text="&amp;lt;b&amp;gt;And the suspect:&amp;lt;/b&amp;gt; &amp;quot;I&amp;#x27;m positive it&amp;#x27;s &amp;lt;b&amp;gt;QUIC&amp;lt;/b&amp;gt;. I just don&amp;#x27;t know why.&amp;quot; — with Dave asking what debugging would actually trace it. Board: this is last week&amp;#x27;s &amp;quot;DHT is out and podping is go&amp;quot; meeting its first bill."/>
				<outline text="@dave — I&amp;#x27;m positive it&amp;#x27;s QUIC" type="link" url="https://podcastindex.social/@dave/117129420147901782"/>
				<outline text="&amp;lt;b&amp;gt;🏆 The WebKit fix landed.&amp;lt;/b&amp;gt; Dave, Friday: &amp;quot;&amp;lt;b&amp;gt;It&amp;#x27;s merged!&amp;lt;/b&amp;gt;&amp;quot; — a WebKit bug where a &amp;lt;b&amp;gt;CORS preflight hangs forever&amp;lt;/b&amp;gt; if the server answers OPTIONS with valid Access-Control-Allow-* headers but a body that never terminates. WebKit was gating the preflight on the body finishing; Chrome and Firefox conclude it from the headers. So this was a &amp;lt;b&amp;gt;Safari-only hang&amp;lt;/b&amp;gt;: fetch() never settles, bytes stream and get discarded until the page gives up. Fixed by concluding the preflight from status + headers as soon as they arrive. (Reported against bug 320657, reviewed by Youenn Fablet.)"/>
				<outline text="@dave — It&amp;#x27;s merged!" type="link" url="https://podcastindex.social/@dave/117133670207074254"/>
				<outline text="&amp;lt;b&amp;gt;Why it matters here:&amp;lt;/b&amp;gt; every browser-based podcast app and every web player that talks to an API cross-origin was one badly-behaved OPTIONS response away from hanging in Safari, with no error to show for it. Worth asking Dave what he was building when he hit it."/>
				<outline text="&amp;lt;b&amp;gt;Dave on the supply-chain attacks:&amp;lt;/b&amp;gt; &amp;quot;These supply chain attacks are going to &amp;lt;b&amp;gt;bite vibe coders hard&amp;lt;/b&amp;gt;. I&amp;#x27;m sure agents are installing packages like crazy all the time behind the scenes &amp;lt;b&amp;gt;without any visibility from the user.&amp;lt;/b&amp;gt;&amp;quot;"/>
				<outline text="@dave — supply chain attacks and vibe coders" type="link" url="https://podcastindex.social/@dave/117128900937195172"/>
				<outline text="&amp;lt;b&amp;gt;And the one-liner:&amp;lt;/b&amp;gt; Dave, over a screenshot — &amp;quot;&amp;lt;b&amp;gt;Does this seem like a system you would let do your taxes?&amp;lt;/b&amp;gt;&amp;quot;"/>
				<outline text="@dave — would you let this system do your taxes?" type="link" url="https://podcastindex.social/@dave/117106375273477069"/>
				<outline text="WebKit commit — CORS preflight hang, merged" type="link" url="https://github.com/WebKit/WebKit/commit/a6b87573f6bfc30bb841afe4c9e5c74ac91fa4e1"/>
				<outline text="WebKit bug 320657" type="link" url="https://bugs.webkit.org/show_bug.cgi?id=320657"/>
				</outline>
			<outline text="-------------------------------------------------------------------------------------------------------------------------------------"/>
			<outline text="04 - SPURLOCK'S DESK">
				<outline text="&amp;lt;b&amp;gt;😂 The callback to last week&amp;#x27;s show.&amp;lt;/b&amp;gt; @js on YouTube&amp;#x27;s own skip button: &amp;quot;youtube nearly always gives me a &amp;#x27;was this helpful?&amp;#x27; dialog when I hit the &amp;lt;b&amp;gt;skip ahead&amp;lt;/b&amp;gt; button. I don&amp;#x27;t usually give product feedback, but I make it a point to answer this one &amp;lt;b&amp;gt;every single time: 5 out of 5 stars ★★★★★&amp;lt;/b&amp;gt;.&amp;quot; — We spent all of 267 on Spotify&amp;#x27;s Skip Ahead. Google has been asking permission for theirs."/>
				<outline text="@js — 5 out of 5 stars, every single time" type="link" url="https://podcastindex.social/@js/117111457381514194"/>
				<outline text="&amp;lt;b&amp;gt;Google ordered to stop making side-loading hard.&amp;lt;/b&amp;gt; Judge Donato ruled Google added unnecessary &amp;quot;&amp;lt;b&amp;gt;anticompetitive friction&amp;lt;/b&amp;gt;&amp;quot; and ordered it rectified — easier downloads of alternative Android app stores. Directly relevant to anyone shipping a podcast app outside Play."/>
				<outline text="@js — Donato on anticompetitive friction" type="link" url="https://podcastindex.social/@js/117127878818995094"/>
				<outline text="&amp;lt;b&amp;gt;Google is buying Spirit Airlines&amp;#x27; data.&amp;lt;/b&amp;gt; &amp;quot;The data on the block includes Spirit Airlines&amp;#x27; &amp;lt;b&amp;gt;employee emails, Microsoft Teams messages, spreadsheets, and calendars&amp;lt;/b&amp;gt;, as well as marketing, productivity, and operations data. Google plans to use the data for product development and &amp;lt;b&amp;gt;training its AI models.&amp;lt;/b&amp;gt;&amp;quot; A bankrupt company&amp;#x27;s internal comms are now a training-set asset."/>
				<outline text="@js — Spirit Airlines data for AI training" type="link" url="https://podcastindex.social/@js/117123882718550224"/>
				<outline text="&amp;lt;b&amp;gt;The AI-host business, described without embarrassment&amp;lt;/b&amp;gt; (NYT): at Inception AI, &amp;quot;Everyone paused to admire &amp;lt;b&amp;gt;Lila Walker&amp;lt;/b&amp;gt;, a new knitting- and craft-focused persona... who had a chunky wool sweater, long, wavy tresses of red hair... &amp;lt;b&amp;gt;&amp;#x27;Man, I&amp;#x27;m crushing on her,&amp;#x27;&amp;lt;/b&amp;gt; [the] chief production officer said.&amp;quot; (See also §05 — that company has just rebranded.)"/>
				<outline text="@js — Lila Walker and the crushing-on-her quote" type="link" url="https://podcastindex.social/@js/117124177047808345"/>
				<outline text="&amp;lt;b&amp;gt;MrBeast as a product of the metric&amp;lt;/b&amp;gt; — Kevin Munger: &amp;quot;his videos do not have any point except to maximize viewership... He is &amp;lt;b&amp;gt;a creator without creative vision, and is in fact better understood as a creation of audience feedback filtered through the YouTube Apparatus.&amp;lt;/b&amp;gt;&amp;quot; Pairs with §03."/>
				<outline text="@js — a creation of audience feedback" type="link" url="https://podcastindex.social/@js/117112692745215237"/>
				<outline text="&amp;lt;b&amp;gt;The AI-authorship dodge&amp;lt;/b&amp;gt; (Nature): &amp;quot;What I reject is the leap from &amp;#x27;AI wrote the sentences&amp;#x27; to &amp;#x27;the expertise and thought leadership behind them must also be artificial&amp;#x27;.&amp;quot; @js&amp;#x27;s response is the better take: &amp;quot;the &amp;#x27;I-am-a-fraud&amp;#x27;-inducing moment for him was not in fact doing it, but &amp;lt;b&amp;gt;getting caught by the nice editor.&amp;lt;/b&amp;gt; Why so defensive? Why aren&amp;#x27;t you proud of it? &amp;lt;b&amp;gt;Don&amp;#x27;t bury it in a footnote, make Claude first author.&amp;lt;/b&amp;gt;&amp;quot;"/>
				<outline text="@js — the Nature piece" type="link" url="https://podcastindex.social/@js/117122785143514427"/>
				<outline text="@js — make Claude first author" type="link" url="https://podcastindex.social/@js/117123064130896821"/>
				<outline text="&amp;lt;b&amp;gt;Dave Winer, on agents in production:&amp;lt;/b&amp;gt; &amp;quot;So I have no idea how useful these things could be if it destroys stuff in deployed projects with real users. &amp;lt;b&amp;gt;FeedLand was down for over an hour&amp;lt;/b&amp;gt;, and stressed me out no end. Really fucked up.&amp;quot;"/>
				<outline text="@js — FeedLand was down for over an hour" type="link" url="https://podcastindex.social/@js/117123894342112166"/>
				<outline text="&amp;lt;b&amp;gt;Apple, per Spurlock:&amp;lt;/b&amp;gt; beta 5 and 6 still &amp;quot;slamming features into beta... not in fixes-removals-only mode yet.&amp;quot; And on the new design language: &amp;quot;I feel like Apple has really &amp;lt;b&amp;gt;jumped the shark&amp;lt;/b&amp;gt; — this &amp;#x27;new design&amp;#x27; is not winning any medals.&amp;quot; Also spotted: &amp;lt;code&amp;gt;AppManagedFeatures&amp;lt;/code&amp;gt;, possibly the groundwork for restricting leased devices after missed payments."/>
				<outline text="@js — more churn than I expected (beta 5)" type="link" url="https://podcastindex.social/@js/117096118860804475"/>
				<outline text="@js — Apple has jumped the shark" type="link" url="https://podcastindex.social/@js/117128396075112144"/>
				<outline text="@js — AppManagedFeatures" type="link" url="https://podcastindex.social/@js/117096126795509085"/>
				<outline text="&amp;lt;b&amp;gt;Cursed news item of the week:&amp;lt;/b&amp;gt; &amp;quot;LinkedIn Has Accidentally Become a Dating Site — Despite Its No-Romance Rules.&amp;quot;"/>
				<outline text="@js — LinkedIn has accidentally become a dating site" type="link" url="https://podcastindex.social/@js/117122136106827056"/>
				<outline text="Ars Technica — Google ordered to make alternative Android app stores easier" type="link" url="https://arstechnica.com/gadgets/2026/08/google-ordered-to-make-it-easier-to-download-alternative-android-app-stores/"/>
				<outline text="Reuters — court delays hearing on Google&amp;#x27;s purchase of Spirit Airlines data" type="link" url="https://www.reuters.com/legal/litigation/us-court-delays-hearing-googles-purchase-spirit-airlines-data-union-objects-2026-08-19/"/>
				<outline text="NYT — AI podcasts, fashion, pop avatars" type="link" url="https://www.nytimes.com/2026/08/13/arts/ai-podcasts-fashion-pop-avatars.html"/>
				<outline text="Kevin Munger — We Need to Talk" type="link" url="https://kevinmunger.substack.com/p/we-need-to-talk"/>
				<outline text="Nature — AI wrote the sentences" type="link" url="https://www.nature.com/articles/d44148-026-00236-3"/>
				<outline text="Scripting News — Winer on an agent taking FeedLand down" type="link" url="http://scripting.com/2026/08/18.html#a165010"/>
				</outline>
			<outline text="-------------------------------------------------------------------------------------------------------------------------------------"/>
			</outline>
		</body>
	</opml>
